Jakarta Stock Exchange, JSX
It was opened in 1912 by Dutch government in Batavia. During the First World War and the period of Japanese occupation (1942-1945) as well as initial period of independence (since 1952) the stock exchange were closed and opened several times. Finally, it resumed its work in 1977. In 1992 JSX were privatized. In 1995 the stock exchange switched into electronic system of trading. It publishes combined index of shares.
Trading volume: $41,634 billion (2005). Listing: 336 companies (2005). Capitalization: $81,428 billion (2005). Profits: $4,2 million (2004). The main index: JSX Composite - reflects the state of shares of listed companies.
Contacts
Location: Jl. Jend. Sudirman Kav. 52-53, Jakarta, 12190, Indonesia; tel.: +62 (21) 515 0515, fax: +62 (21) 515 3565; website: www.jsx.co.id, e-mail: corsec@jsx.co.id.2009 List of Holidays :
| Month | Day | Date | Remarks | Trading Days |
| January | Thursday | 01 | New Year 2009 | 19 |
| Friday | 02 | Public Holiday | ||
| Monday | 26 | Chinese New Year | ||
| February | February has no trading holidays except for Saturdays and Sundays | 20 | ||
| March | Monday | 09 | Birthday of the prophet Muhammad SAW | 20 |
| Thursday | 26 | Saka’s New Year 1931 (Nyepi) | ||
| April | Thursday | 09 | National Leave (Indonesian Legislative Election 2009) | 20 |
| Friday | 10 | Good Friday | ||
| May | Thursday | 21 | Ascension Day of Jesus Christ | 20 |
| June | No holidays except for Saturdays and Sundays | 22 | ||
| July | Monday | 20 | Isra’ Mi’raj of the prophet Muhammad SAW | 22 |
| August | Monday | 17 | The Independence Day of Indonesia | 20 |
| September | Friday | 18 | Public Holiday (Commemoration of Ied Fitr 1 Syawal 1430 H) | 18 |
| Friday | 21 | Monday 21 Ied Fitr 1 Syawal 1430 H | ||
| Tuesday | 22 | Ied Fitr 1 Syawal 1430 H | ||
| Wednesday | 23 | Public Holiday (Commemoration of Ied Fitr 1 Syawal 1430 H) | ||
| October | No holidays except for Saturdays and Sundays | 22 | ||
| November | Friday | 27 | Ied Adha 1430 H | 20 |
| December | Friday | 18 | December Friday 18 Islamic New Year 1431 H 19 | 19 |
| Thursday | 24 | Public Holiday (Commemoration of Christmas Day) | ||
| Friday | 25 | Christmas Day | ||
| Thursday | 31 | Trading Holiday | ||
| Trading Days | 243 | |||
1. The above trading holidays are set based on the Decrees of the Minister of Religion (SKB) No. 04 Year 2008, the Minister of Manpower and Transmigration No. KEP 115/MEN/VI/2008, and the Minister of State for Efficiency of the State Apparatus No. SKB/06/M.PAN/6/2008 on June 9, 2008 regarding National Holidays and National Leaves 2009.
2. Beside as mentioned above, a trading holiday can be announced later if Bank Indonesia closes all clearing activities or if the government of Indonesia announces another national holiday.

