Exchangeness of trade

+7 812 927 16 61

CFD specifications

A contract for difference (or CFD) is a contract between two parties agreeing to settle at the close of the contract the difference between the opening price of the contract and closing price of the contract. CFD is a very effective and convenient tool for trading shares, indices, futures and commodities.

EXNESS provides unique and exceptional advantages for CFD clients:

  • More than 700 available symbols
  • Broad array of world trading instruments
  • 24-hour dealing and customer service (21:00 Sunday – 01:00 Saturday, GMT)

Detailed information on CFD trading condition listed below:


Symbol Name Contract volume Necessary Margin Currency Swap Commission
Long Short Mini Classic
#AA Alcoa Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#ABT Abbott Laboratories 100 10% USD -3.00% -3.00% 0.25% 0.2%
#ACN Accenture Ltd 100 10% USD -3.00% -3.00% 0.25% 0.2%
#AFL Aflac Inc. 100 25% USD -3.00% -3.00% 0.25% 0.2%
#AIG American International Group Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#AMD Advanced Micro Devices 100 10% USD -3.00% -3.00% 0.25% 0.2%
#AXP American Express 100 10% USD -3.00% -3.00% 0.25% 0.2%
#BAC Bank of America 100 10% USD -3.00% -3.00% 0.25% 0.2%
#BBY Best Buy Co. Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#BCS Barclays Plc 100 50% USD -3.00% -3.00% 0.25% 0.2%
#BJS BJ Services Company 100 10% USD -3.00% -3.00% 0.25% 0.2%
#BK The Bank of New York Mellon Corporation 100 10% USD -3.00% -3.00% 0.25% 0.2%
#BMY Bristol Myers Sq 100 10% USD -3.00% -3.00% 0.25% 0.2%
#BSX Boston Scien Corp. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#CAT Caterpillar Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#CHK Chesapeake Energy Corporation 100 10% USD -3.00% -3.00% 0.25% 0.2%
#COF Cap One Finance 100 25% USD -3.00% -3.00% 0.25% 0.2%
#COP ConocoPhillips 100 10% USD -3.00% -3.00% 0.25% 0.2%
#CVX Chevron Corp. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#DAL Delta Air Lines Inc. 100 25% USD -3.00% -3.00% 0.25% 0.2%
#DDR Developers Diversified Realty Corp. 100 100% USD -3.00% -3.00% 0.25% 0.2%
#DHI D.R. Horton Inc. 100 15% USD -3.00% -3.00% 0.25% 0.2%
#DIS The Walt Disney Company 100 10% USD -3.00% -3.00% 0.25% 0.2%
#DOW Dow Chemical Co. 100 15% USD -3.00% -3.00% 0.25% 0.2%
#EMC EMC Corp. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#F Ford Motor Co. 100 50% USD -3.00% -3.00% 0.25% 0.2%
#FCX Freeport-McMoran 100 15% USD -3.00% -3.00% 0.25% 0.2%
#FRE Freddie Mac 100 50% USD -3.00% -3.00% 0.25% 0.2%
#GE General Electric 100 10% USD -3.00% -3.00% 0.25% 0.2%
#GLW Corning Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#GM General Motors 100 100% USD -3.00% -3.00% 0.25% 0.2%
#GNW Genworth Financial Inc. 100 50% USD -3.00% -3.00% 0.25% 0.2%
#GPS GAP Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#GS Goldman Sachs 100 10% USD -3.00% -3.00% 0.25% 0.2%
#HAL Halliburton Co. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#HD Home Depot 100 10% USD -3.00% -3.00% 0.25% 0.2%
#HIG Hartford Financial Services Group Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#HPQ Hewlett Packard Co. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#HST Host Hotels & Resorts Inc. 100 25% USD -3.00% -3.00% 0.25% 0.2%
#IBM International Business Machines Corporation 100 10% USD -3.00% -3.00% 0.25% 0.2%
#JCP J C Penney Co. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#JNJ Johnson & Johnson 100 10% USD -3.00% -3.00% 0.25% 0.2%
#JPM JPMorgan Chase & Co. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#KBH KB Home 100 25% USD -3.00% -3.00% 0.25% 0.2%
#KFT Kraft Foods Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#KO Coca-Cola Co. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#LNC Lincoln National Corporation 100 75% USD -3.00% -3.00% 0.25% 0.2%
#LOW Lowes Companies 100 10% USD -3.00% -3.00% 0.25% 0.2%
#LVS Las Vegas Sands Corp. 100 25% USD -3.00% -3.00% 0.25% 0.2%
#MET Metlife Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#MGM MGM Mirage Inc. 100 100% USD -3.00% -3.00% 0.25% 0.2%
#MO Altria Group, Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#MOS Mosaic Company (The) 100 10% USD -3.00% -3.00% 0.25% 0.2%
#MOT Motorola Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#MRK Merck & Co. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#MS Morgan Stanley 100 25% USD -3.00% -3.00% 0.25% 0.2%
#MU Micron Tech. 100 15% USD -3.00% -3.00% 0.25% 0.2%
#NE Noble Corp. (New) (Cayman) 100 10% USD -3.00% -3.00% 0.25% 0.2%
#NLY Annaly Capital Mangement Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#NOK Nokia Oyj 100 10% USD -3.00% -3.00% 0.25% 0.2%
#OXY Occidental Petroleum Corp. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#PBR Petroleo Brasil 100 10% USD -3.00% -3.00% 0.25% 0.2%
#PFE Pfizer Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#PG Procter & Gamble Co. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#PLD Prologis 100 50% USD -3.00% -3.00% 0.25% 0.2%
#PNC The Pnc Financial Services Group 100 10% USD -3.00% -3.00% 0.25% 0.2%
#POT Potash Corp. of Saskatchewan Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#PRU Prudential Financial Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#Q QWest Comms Intl. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#QTM Quantum 100 50% USD -3.00% -3.00% 0.25% 0.2%
#RF Regions Financial Corporation 100 25% USD -3.00% -3.00% 0.25% 0.2%
#S Sprint Nextel Corp. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#SGP Schering-Plough 100 10% USD -3.00% -3.00% 0.25% 0.2%
#SLB Schlumberger Ltd 100 10% USD -3.00% -3.00% 0.25% 0.2%
#SLM SLM Corporation 100 25% USD -3.00% -3.00% 0.25% 0.2%
#STI Suntrust Bks 100 10% USD -3.00% -3.00% 0.25% 0.2%
#STP Suntech Power Holdings Co. Ltd 100 25% USD -3.00% -3.00% 0.25% 0.2%
#STT State Street Cp 100 10% USD -3.00% -3.00% 0.25% 0.2%
#SU Suncor Energy 100 10% USD -3.00% -3.00% 0.25% 0.2%
#T AT&T 100 10% USD -3.00% -3.00% 0.25% 0.2%
#TGT Target Corp. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#TSM Taiwan Semiconductor 100 10% USD -3.00% -3.00% 0.25% 0.2%
#TWX Time Warner Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#TXN Texas Instrument 100 10% USD -3.00% -3.00% 0.25% 0.2%
#USB US Bancorp 100 10% USD -3.00% -3.00% 0.25% 0.2%
#VIP Vimpel-Communications 100 25% USD -3.00% -3.00% 0.25% 0.2%
#VLO Valero Energy 100 10% USD -3.00% -3.00% 0.25% 0.2%
#VZ Verizon Comms 100 10% USD -3.00% -3.00% 0.25% 0.2%
#WFC Wells Fargo & Co. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#WFT Weatherford International 100 15% USD -3.00% -3.00% 0.25% 0.2%
#WMT Wal-Mart Stores Inc. 100 10% USD -3.00% -3.00% 0.25% 0.2%
#WYE Wyeth 100 10% USD -3.00% -3.00% 0.25% 0.2%
#X United States Steel Corporation 100 25% USD -3.00% -3.00% 0.25% 0.2%
#XL XL Capital Limited 100 25% USD -3.00% -3.00% 0.25% 0.2%
#XOM Exxon Mobil Corporation 100 10% USD -3.00% -3.00% 0.25% 0.2%
#YGE YingliGrnEngy 100 50% USD -3.00% -3.00% 0.25% 0.2%

Symbol - an identity code allocated to a trading instrument.

Contract size - minimum amount of a commodity or financial instrument which can be traded in a futures (lot size)

Margin rate - interest rate for amounts borrowed for the purpose of buying on margin.

SWAP (next day) - as market swaps (in points)

Swaps - simultaneous purchase and sale, or vice verse, of identical amounts of one currency for another with different value dates (Wednesday to Thursday swap increases three times).

Swap's rate the difference, whether positive or negative, between forward exchange rate and the spot rate for a given currency, usually expressed in points.

Example:

You want to buy 1 lot (100 shares) of CFD of IBM at 80.50 Necessary margin will be 80.50 (price of 1 share)* 100 shares/ 10 (leverage)= 805 USD Commission will be 80.50 USD*100 shares*0.2%=16.1 USD Commission is not charged when closing out a position.

Trading in FOREX is highly risky. Execution of transactions with financial instruments may entail uncontrolled losses.
Copying of the information from this web-site is possible only with written permission of EXNESS.
All Rights Reserved.