| Winter time (GMT) | Summer time (GMT) | |
| London Stock Exchange (LSE) | 08:30 - 16:30 | 09:30 - 17:30 |
| New York Stock Exchange (NYSE) | 14:30 - 21:00 | 15:30 - 22:00 |
| NASDAQ | 14:30 - 21:00 | 15:30 - 22:00 |
| New York Mercantile Exchange (NYMEX) | 00:00 - 24:00 | |
| Tokyo Stock Exchange (TYO) | 00:00 -06:00, 01:00-07:00 | |
| Bombay Stock Exchange Ltd (BSE) | 04:35 - 10:00, 05:35-11:00 | |
| Hong Kong Exchanges and Clearing Limited (HKEX) | 02:00 - 08:00, 03:00 – 9:00 | |
| Bursa Malaysia (KLSE) | 00:45 - 10:05, 01:45-11:05 | |
| Russian Trading System (RTS) | 7:30 - 21:00 | 8:30 - 22:00 |
| Futures & Options on RTS (FORTS) | 7:30 - 20:50 | 8:30 - 21:50 |
| Taiwan Stock Exchange Corp. (TSEC) | 01:00 - 08:00, 02:00-09:00 | |
| Jakarta Stock Exchange (JSX) | 02:30 - 09:00, 03:30-10:00 | |
| Stock Exchange of Thailand (SET) | 03:00 – 9:30, 04:00-10:30 | |

