Holiday schedule on FOREX
in the main financial centers
| Month | London GBP | Frankfurt EUR | Tokyo YEN | Moscow RUB | New York USD | Zurich CHF |
| January | 1 | 1 | 1-3, 15 | 1, 2 | 1, third Monday | 1 |
| February | 11 | third Monday | ||||
| March | Easter | Easter | 21 | 8 | Easter | Easter |
| April | Easter | Easter | 29 | Easter | Easter | |
| May | 4, last Monday | 1, Trinity Sunday | 3, 4, 5 | 1, 2, 9 | last Monday | 8, Trinity Sunday |
| June | Trinity Sunday | 12 | Trinity Sunday | |||
| July | 20 | 4 | ||||
| August | last Monday | 1 | ||||
| September | 15, 23 | first Monday | ||||
| October | 3 | 10 | Second Sunday | |||
| November | 3, 23 | 7 | 11, fourth Thursday | |||
| December | 25, 26 | 24-26 | 23, 31 | 12 | 25 | 25 |

